This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Elementary School | Location |
| Agnes Davidson School | Lethbridge |
| Almadina Language Charter Academy | Calgary |
| Anzac School | Anzac |
| Balwin School | Edmonton |
| Banded Peak School | Bragg Creek |
| Calgary Science School | Calgary |
| Cecil Swanson Elementary | Calgary |
| Centre Boréal | Fort McMurray |
| Chief Justice Milvain School | Calgary |
| Clandonald School | Clandonald |
| Coalhurst Elementary | Coalhurst |
| Condor School | Condor |
| Dr. Folkins Community School | Chauvin |
| Duclos Elementary School | Bonnyville |
| École Banff Trail | Calgary |
| École Camille J. Lerouge School | Red Deer |
| École Desrochers | Jasper |
| École Dr. Bernard Brosseau School | Bonnyville |
| École Francophone d'Airdrie | Airdrie |
| École francophone du Nord-Est | Calgary |
| École Nouvelle Frontière | Grande Prairie |
| École St. Marguerite Bourgeoys | Innisfail |
| École St. Pius | Calgary |
| École Steffie Woima Elementary | Sylvan Lake |
| Edgerton Public School | Edgerton |
| Glendon School | Glendon |
| Grassland Community School | Grassland |
| Grovenor School | Edmonton |
| H.A. Kostash School | Smoky Lake |
| Highwood School | Calgary |
| Jasper Elementary School | Jasper |
| John Wilson Elementary | Innisfail |
| Kateri Mission Catholic School | Grande Prairie |
| Keephills School | Duffield |
| Kitscoty Elementary | Kitscoty |
| L.T. Westlake School | Taber |
| Lakedell School | Westerose |
| Leslieville School | Leslieville |
| Margaret Wooding School | Redcliff |
| Maryview School | Red Deer |
| Millgrove School | Spruce Grove |
| Montrose Elementary | Edmonton |
| Mount Royal School | Edmonton |
| Neil M. Ross Catholic School | St. Albert |
| North Haven Elementary | Calgary |
| Notre Dame Elementary | Morinville |
| Notre-Dame des Monts | Canmore |
| Notre-Dame des Vallées de Cochrane | Cochrane |
| Oski Pasikoniwew Kamik | Wabasca |
| Piitoayis Family School | Calgary |
| Provost Public School | Provost |
| Refrew Educational Services | Calgary |
| Robert W. Zahara Public School | Sexsmith |
| Roland Michener School | Calgary |
| Rundle College Elementary | Calgary |
| Rundle School | Edmonton |
| Sacred Heart Academy | Strathmore |
| St. Anthony School | Drayton Valley |
| St. Clement Catholic School | Grande Prairie |
| St. Clement School | Calgary |
| St. Elizabeth Seton School | Edmonton |
| St. John Fine Arts School | Calgary |
| St. Joseph School | Calgary |
| St. Joseph School | Whitecourt |
| St. Lucy School | Edmonton |
| St. Mary's School | Medicine Hat |
| Sturgeon Lake School | Valleyview |
| Thorncliffe School | Calgary |
| Westgate Elementary | Calgary |
| Elementary school | Location |
| 3 Lakes School | Middle Lake |
| Arcola School | Arcola |
| Assiniboia 7th Avenue School | Assiniboia |
| Assiniboia Elementary School | Assiniboia |
| Bready School | North Battleford |
| Canora Junior Elementary | Canora |
| Christ the King School | Shaunavon |
| Climax School | Climax |
| Consul School | Consul |
| Debden School | Debden |
| École Boréal | Ponteix |
| École canadienne-française | Saskatoon |
| École Monseigneur Blaise Morand | North Battleford |
| École Père Mercure | North Battleford |
| École Sister L'Brien School | Saskatoon |
| Fort Qu'Appelle Elementary | Fort Qu'Appelle |
| Frontier School | Frontier |
| Gordon Denny Community School | Air Ronge |
| Greystone Heights School | Saskatoon |
| Gull Lake School | Gull Lake |
| Holy Family School | North Battleford |
| Indian Head Elementary | Indian Head |
| James Hamblin School | Qu'Appelle |
| Lawrence School | North Battleford |
| Leoville Central School | Leoville |
| Lucky Lake School | Lucky Lake |
| Manor School | Manor |
| Marsden Jubilee School | Marsden |
| Marshall School | Marshall |
| Mistahi Sipiy Elementary | Victoire |
| Montreal Lake Elementary School | Montreal Lake |
| Nakoda Oyade Education Centre | Sintalula |
| Neilburg Composite School | Neilburg |
| North Park Wilson School | Saskatoon |
| Okanese School | Balcarres |
| Ponteix School | Ponteix |
| Pre-Cam Community School | La Ronge |
| Queen Elizabeth School | Weyburn |
| Ratushiak Elementary School | Maidstone |
| Redvers School | Redvers |
| Robert Melrose Elementary | Kelvington |
| Rockglen School | Rockglen |
| Senator Miles Venne School | Air Ronge |
| Se-Se-Wa-Hum School | Victoire |
| Shaunavon Public School | Shaunavon |
| Sidney Street School | Maple Creek |
| Standing Buffalo School | Fort Qu'Appelle |
| Stewart Hawke School | Hudson Bay |
| Stoughton School | Stoughton |
| Twin Lakes Community School | Buffalo Narrows |
| Val Marie School | Val Marie |
| Valley View School | Beauval |
| Wadena Elementary | Wadena |
| Watson School | Watson |
If you are interested in participating in the Music Alive Program in either Alberta or Sasketchewan in 2008-2009, please contact Pamela Coe, Coordinator, Music Alive Program.
(613) 947-7000 ext. 342
pcoe@nac-cna.ca